Subtotal: ( items in your basket)
RRP £135.00
£55.24
Save: £79.76
Men's Size Guide
This is a standardised guide to give you an idea of what size you will need, however some brands may vary from these conversions.
Size | XS | S | M | L | XL | XXL |
Numerical | 1 | 2 | 3 | 4 | 5 | 6 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
FR/IT/EU | 44 | 46 | 48 | 50 | 52 | 54 |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Australia | 84 | 87 | 90 | 93 | 96 | 99 |
Japan | 5 | 7 | 9 | 11 | 13 | 15 |
Japan Waist | 36 | 38 | 40 | 42 | 44 | 46 |
Size | XS | S | M | L | XL | XXL |
UK | 29 | 30 | 32 | 34 | 36 | 38 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
US | 0 | 1 | 2 | 3 | 4 | 5 |
Size | XS | S | M | L | XL | XXL | |
Collar | UK | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
EU | 37 | 38 | 39 | 40 | 41 | 42 | |
IT | 44 | 46 | 48 | 50 | 52 | 54 | |
US | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | |
Chest | UK | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | |
US | 34 | 36 | 38 | 40 | 42 | 44 |
In stock
-Usually dispatched within 24 hours
Average connection time 25 secs
Average connection time 25 secs
Features:
Please check the stock availability notice on your item when placing your order. This item is: In stock.
You will receive an email to confirm when your item has been sent.
You can also check the status of your order and individual items by accessing My Account details and following the prompts.
Please allow 10 working days from dispatch of your order before notifying us of any late deliveries.
It may be advisable to check with your neighbours to see if a parcel has been left with them, check any outhouses you might have where it may be left if it cannot fit through your letterbox and contact your local sorting office to see if the item has been returned to the depot as undelivered and awaiting collection.
Please see our returns policy.
Frequently Bought Together
from £106.23
Add both to basketThere are currently no reviews.
Write a review to be in with a chance of winning a £100 voucher to spend on ProBikeKit.